| City | State | Moonrise (IST) |
|---|---|---|
| Delhi | Delhi NCR | 08:12 pm |
| Mumbai | Maharashtra | 08:56 pm |
| Bengaluru | Karnataka | 08:51 pm |
| Hyderabad | Telangana | 08:36 pm |
| Chennai | Tamil Nadu | 08:39 pm |
| Kolkata | West Bengal | 07:42 pm |
| Pune | Maharashtra | 08:53 pm |
| Ahmedabad | Gujarat | 08:47 pm |
| Lucknow | Uttar Pradesh | 08:01 pm |
| Ayodhya | Uttar Pradesh | 07:56 pm |
| Varanasi | Uttar Pradesh | 07:57 pm |
| Jaipur | Rajasthan | 08:23 pm |
| Patna | Bihar | 07:47 pm |
| Kanpur | Uttar Pradesh | 08:05 pm |
| Indore | Madhya Pradesh | 08:34 pm |
| Bhopal | Madhya Pradesh | 08:26 pm |
| Nagpur | Maharashtra | 08:24 pm |
| Chandigarh | Chandigarh | 08:07 pm |
| Prayagraj | Uttar Pradesh | 08:01 pm |
| Mathura | Uttar Pradesh | 08:13 pm |
| Haridwar | Uttarakhand | 08:04 pm |
| Ujjain | Madhya Pradesh | 08:33 pm |
| Dehradun | Uttarakhand | 08:03 pm |
| Amritsar | Punjab | 08:12 pm |
| Jodhpur | Rajasthan | 08:36 pm |
| Udaipur | Rajasthan | 08:38 pm |
| Surat | Gujarat | 08:50 pm |
| Vadodara | Gujarat | 08:46 pm |
| Nashik | Maharashtra | 08:49 pm |
| Guwahati | Assam | 07:18 pm |
| Coimbatore | Tamil Nadu | 08:58 pm |
| Madurai | Tamil Nadu | 08:55 pm |
| Tiruchirappalli | Tamil Nadu | 08:51 pm |
| Kochi | Kerala | 09:03 pm |
| Thiruvananthapuram | Kerala | 09:04 pm |
| Visakhapatnam | Andhra Pradesh | 08:16 pm |
| Vijayawada | Andhra Pradesh | 08:29 pm |
| Tirupati | Andhra Pradesh | 08:41 pm |
| Warangal | Telangana | 08:30 pm |
| Mysuru | Karnataka | 08:56 pm |
| Mangaluru | Karnataka | 09:02 pm |
| Hubballi | Karnataka | 08:55 pm |
| Bhubaneswar | Odisha | 07:58 pm |
| Cuttack | Odisha | 07:58 pm |
| Ranchi | Jharkhand | 07:53 pm |
| Jamshedpur | Jharkhand | 07:50 pm |
| Raipur | Chhattisgarh | 08:14 pm |
| Gwalior | Madhya Pradesh | 08:15 pm |
| Jabalpur | Madhya Pradesh | 08:15 pm |
| Agra | Uttar Pradesh | 08:13 pm |
| Meerut | Uttar Pradesh | 08:08 pm |
| Gorakhpur | Uttar Pradesh | 07:51 pm |
| Bareilly | Uttar Pradesh | 08:03 pm |
| Ghaziabad | Uttar Pradesh | 08:10 pm |
| Noida | Uttar Pradesh | 08:11 pm |
| Gurugram | Haryana | 08:13 pm |
| Faridabad | Haryana | 08:12 pm |
| Ludhiana | Punjab | 08:10 pm |
| Jalandhar | Punjab | 08:10 pm |
| Jammu | Jammu & Kashmir | 08:09 pm |
| Srinagar | Jammu & Kashmir | 08:04 pm |
| Shimla | Himachal Pradesh | 08:04 pm |
| Ajmer | Rajasthan | 08:29 pm |
| Rajkot | Gujarat | 08:56 pm |
Karwa Chauth 2026 Moonrise Time — City by City 🌕
Thursday, 29 October 2026. The vrat breaks at YOUR city's moonrise — find it below, computed astronomically for 50+ cities in India and abroad.
The vrat is broken only after sighting the moon. In Delhi the moon rises at 08:12 pm IST; your city's exact time is in the tables below — computed astronomically for each city's own coordinates.
Moonrise time in Indian cities · चाँद निकलने का समय
All times in IST, for 29 October 2026
Moonrise abroad — for NRI observers
Observing from outside India? The fast follows YOUR sky: you break it when the moon rises where you are, on your local evening of 29 October. Times below are each city's own clock (daylight saving already applied).
Local moonrise, 29 October 2026
| City | Moonrise (local time) |
|---|---|
| Dubai, UAE | 08:23 pm (local) |
| London, UK | 06:22 pm (local) |
| Leicester, UK | 06:17 pm (local) |
| New York, USA | 08:31 pm (local) |
| Edison, New Jersey, USA | 08:34 pm (local) |
| Chicago, USA | 08:23 pm (local) |
| Houston, USA | 09:40 pm (local) |
| San Francisco Bay Area, USA | 09:06 pm (local) |
| Toronto, Canada | 08:41 pm (local) |
| Vancouver, Canada | 08:13 pm (local) |
| Singapore, Singapore | 09:57 pm (local) |
| Sydney, Australia | 11:09 pm (local) |
Why moonrise differs city to city
The moon rises over each city's own horizon, so the time shifts with longitude (east sees it first) and latitude. On Karva Chauth — the fourth night after purnima — the moon rises well after sunset everywhere in India, which is why the evening feels long: roughly 8:00–9:00 pm across most of the country.
Every time on this page is a topocentric astronomical rise computed by our open engine for the city's exact coordinates — the same calculation as our daily panchang, not a copied list. Buildings, hills or haze on your local horizon can delay the VISIBLE sighting by several minutes past the astronomical time, so step out a few minutes early and be patient.
Tradition offers calm answers: wait — the sky often clears within the hour; or break the fast when the moon is confirmed risen behind cloud (many families follow the computed time plus a short wait); or follow your family's practice of darshan by proxy. There is no doom in a cloudy night — the devotion is the vrat, not the weather.
Sargi ends at dawn — see your city's exact sunrise, the day's choghadiya and the puja muhurat on our live city panchang pages.
Open my city's panchang →Karwa Chauth moonrise — FAQ
What time will the Karwa Chauth moon rise in 2026?
Karva Chauth 2026 falls on Thursday, 29 October 2026. In Delhi the moon rises at 08:12 pm IST; every major Indian city and key overseas cities are listed above, each computed for that city's own coordinates.
Why is the Karwa Chauth moonrise so late?
Karva Chauth falls on Kartik Krishna Chaturthi — the fourth night after the full moon. Each night the moon rises about 50 minutes later, so by the fourth night it rises roughly two to three hours after sunset.
Is the moonrise time different in every city?
Yes — the moon rises over each city's own horizon. Eastern cities (Kolkata, Guwahati) see it earliest; western cities (Mumbai, Ahmedabad, Jaipur) later. That's why a single 'India time' is never accurate — use your own city's row.
What if I can't see the moon because of clouds or buildings?
The astronomical time above is when the moon is risen, visible or not. Families commonly wait a little for a break in clouds, sight it from a rooftop or open ground, or follow their tradition's provision — the fast's merit lies in the devotion, and no classical text punishes a cloudy sky.
What time is Karwa Chauth moonrise in the USA / UK / Dubai?
See the NRI table above — you observe on YOUR local evening of 29 October, breaking the fast at your own city's moonrise (times shown are already in local clocks with daylight saving applied).